| Bluetooth pairing name: | X0-X33 |
|---|---|
| Bluetooth version: | Bluetooth y5.3 |
| Bluetooth Main Chip: | AB5656C2 Zhongke Bluetooth |
| Battery: | Headset battery: 3.7V 30mA, charging compartment battery: 250mA with protection plate |
| Charging box to headset charging times: | about 4 times |
| ITYPE-C charging time: | charging box charging about 1.5 hours / headset charging time: about 1.5 hours (over-voltage protection, >6.1V automatic power-off, <5.6V resume charging) |
| Talking time: | about 3 hours/Music time: about 4 hours at 80% volume. |
| Standby: | time standby time headset about 50 hours, plus charging box standby about 240 hours |
| Bluetooth protocol support: | A2DP, AVRCP, HSP, HFP |
| Bluetooth operating frequency: | 2.402GHz-2.480GHz maximum transmitter power: +9DBm |
| Default prompt: | beep |
| Function: | Answer/hang up, reject, play/pause, up and down, volume up and down, voice assistant |
| Size: | 47.5*24.3*45.3mm±1mm Weight Headset: 3.6g±0.2g*2PCS, Charging cradle: 24.9gs0.2g Bare unit: 32.1g±2g |
| Material: | ABS shell material + PC |
| Accessories: | TYPE-C charging cable 1PCS |
| Color: | Black, White, Beige, Blue, Green |
| Manufacturer: | XO. |
| Condition: | New |
XO X33 Yu Jing TWS Bluetooth Headset
Catégorie: Accessoires















