| Item | Details |
| Display type | AMOLED, 120Hz, 800 nits (typ) |
| Display Size | 6.78 inches, (~85.720% screen-to-body ratio) |
| Resolution | 1080 x 2460 pixels (~396 ppi density) |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| OS | Android 14, XOS 14.5 |
| Chipset | Mediatek Helio G100 (6 nm) |
| Card slot | microSDXC (dedicated slot) |
| Internal | 256GB 8GB RAM |
| Back Camera | 50 MP, f/1.6, 27mm (wide), 1/2.76", AF |
| Features | Dual-LED flash, panorama |
| Video | 1440p@30fps, 1080p@30/60fps |
| Selfie Camera | 8 MP, f/2.0, (wide), 1/4.0" |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Audio 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | Yes |
| NFC | Yes |
| Dimensions | 165.7 x 77.1 x 8.3 mm |
| Weight | 188 g |
| Battery | 5000 mAh, non-removable |
| Charging 1.1 | 33W wired |
| Charging 1.2 | Reverse wired |
| Charging 1.3 | Bypass charging |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 41, 40 |
Infinix Hot 50 Pro X6881 Dual Sim 256GB Titanium Grey (8GB RAM) - Global Version
Catégorie: Smart Phones















